Start Dates
The majority of online programs feature six start dates per year; however, not all future start dates have been released at this time. Please check back for updates or discuss with an Enrollment Coach.
LSU
 
  | Term | Application Deadline | Classes Start | 
|---|
    | Fall 2 2024 | Oct 7, 2024 | Oct 21, 2024 | 
 | Spring 1 2025 | Dec 16, 2024 | Jan 13, 2025 | 
 | Spring 2 2025 | Mar 3, 2025 | Mar 17, 2025 | 
 | Summer 1 2025 | May 12, 2025 | May 26, 2025 | 
 | Summer 2 2025 | Jun 23, 2025 | Jul 7, 2025 | 
  
Master of Public Administration (MPA) offers four starts per year: Fall 1, Fall 2, Spring 1 and Spring 2.
Master of Social Work
  | Term | Application Deadline | Classes Start | 
|---|
    | Spring 1 2025 | Oct 21, 2024 | Jan 13, 2025 | 
 | Spring 2 2025 | Jan 13, 2025 | Mar 17, 2025 | 
 | Summer 1 2025 | Mar 17, 2025 | May 26, 2025 | 
 | Summer 2 2025 | May 26, 2025 | Jul 7, 2025 | 
 | Fall 1 2025 | Jul 7, 2025 | Aug 25, 2025 | 
 | Fall 2 2025 | Aug 25, 2025 | Oct 20, 2025 | 
  
LSU Alexandria
 
  | Term | Application Deadline | Classes Start | 
|---|
    | Fall 2 2024 | Sep 16, 2024 | Oct 21, 2024 | 
 | Spring 1 2025 | Dec 9, 2024 | Jan 13, 2025 | 
 | Spring 2 2025 | Feb 3, 2025 | Mar 10, 2025 | 
 | Summer 1 2025 | Apr 7, 2025 | May 12, 2025 | 
 | Summer 2 2025 | May 26, 2025 | Jun 30, 2025 | 
  
PBC Practitioner Teacher Program offers only two terms: Summer 1 and Fall 1.
LSU Eunice
 
  | Term | Application Deadline | Classes Start | 
|---|
    | Fall 2 2024 | Sep 23, 2024 | Oct 21, 2024 | 
 | Spring 1 2025 | Dec 23, 2024 | Jan 13, 2025 | 
 | Spring 2 2025 | Feb 10, 2025 | Mar 10, 2025 | 
  
 
  | Term | Application Deadline | Classes Start | 
|---|
    | Spring 2025 | Dec 15, 2024 | Jan 8, 2025 | 
  
LSU Shreveport
 
  | Term | Application Deadline | Classes Start | 
|---|
    | Fall 2 2024 | Sep 30, 2024 | Oct 21, 2024 | 
 | Spring 1 2025 | Dec 2, 2024 | Jan 17, 2025 | 
 | Spring 2 2025 | Feb 21, 2025 | Mar 14, 2025 | 
 | Summer 1 2025 | Apr 18, 2025 | May 9, 2025 | 
 | Summer 2 2025 | Jun 13, 2025 | Jul 3, 2025 | 
 | Fall 1 2025 | Aug 8, 2025 | Aug 29, 2025 | 
 | Fall 2 2025 | Oct 3, 2025 | Oct 24, 2025 | 
  
LSUS Doctorate of Educational Leadership Studies
  | Term | Application Deadline | Priority Registration Deadline | Classes Start | 
|---|
    | Spring 2025 | Oct 11, 2024 | Sep 6, 2024 | Jan 20, 2025 | 
 | Fall 2025 | Mar 1, 2025 | – | Sep 1, 2025 | 
  
This program offers only two terms: Spring and Fall.
LSU Health Shreveport
 
  | Term | Application Deadline | Classes Start | 
|---|
    | Fall 2 2024 | Sep 27, 2024 | Oct 21, 2024 | 
 | Spring 2 2025 | Feb 14, 2025 | Mar 10, 2025 | 
  
 
FOLLOW US
 
  
  
  
 
LSU Online 
495 E. Parker Blvd. 
Baton Rouge, LA 70808 
Phone: 833-280-5634 
Fax: 225-578-4800 
lsuonline@lsu.edu
Copyright © 2024 All rights reserved
  